<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Batty Publisher &#187; Books</title>
	<atom:link href="http://markbattypublisher.com/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://markbattypublisher.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 15:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Schematics</title>
		<link>http://markbattypublisher.com/books/schematics/</link>
		<comments>http://markbattypublisher.com/books/schematics/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://markbattypublisher.com/?p=5943</guid>
		<description><![CDATA[In Schematics: A Love Story, Julian Hibbard meditates on schematics, demonstrating how love and loss intersect with time. Every spread pairs a quietly unfolding, enigmatic narrative with a visually arresting schematic diagram. Whether they plot simplistic dance steps or chart chemical decomposition, the illustrations complicate and supplement the deceptively simple narrative. As readers try to [...]]]></description>
			<content:encoded><![CDATA[<p>In <em>Schematics: A Love Story</em>, Julian Hibbard meditates on schematics, demonstrating how love and loss intersect with time. Every spread pairs a quietly unfolding, enigmatic narrative with a visually arresting schematic diagram. Whether they plot simplistic dance steps or chart chemical decomposition, the illustrations complicate and supplement the deceptively simple narrative. As readers try to reconcile how the images and text interact, they will find themselves more and more engaged with the puzzle, making new discoveries about the nature of memory. The book also includes an index explaining the original schematic diagrams and an afterword by philosopher David LaRocca, which add another layer of intrigue to this short but memorable fiction.</p>
]]></content:encoded>
			<wfw:commentRss>http://markbattypublisher.com/books/schematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs in Books</title>
		<link>http://markbattypublisher.com/books/dogs-in-books-2/</link>
		<comments>http://markbattypublisher.com/books/dogs-in-books-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:45:16 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://markbattypublisher.com/?p=7196</guid>
		<description><![CDATA[As the saying goes, dogs are man&#8217;s best friend. It’s no wonder, then, that the written evidence of the relationship between dogs and humans is almost as old as literature itself. Since the Stone Age, our canine companions have been illustrated, described, dramatized, and eulogized in one form or another. Dogs in Books celebrates the [...]]]></description>
			<content:encoded><![CDATA[<p>As the saying goes, dogs are man&#8217;s best friend. It’s no wonder, then, that the written evidence of the relationship between dogs and humans is almost as old as literature itself. Since the Stone Age, our canine companions have been illustrated, described, dramatized, and eulogized in one form or another. <em>Dogs in Books</em> celebrates the role of dogs in literature throughout the centuries, from Pliny’s description of domestic dogs in the sixth century BC to Toto, Lassie, and Snoopy.</p>
<p>Culled from the British Library&#8217;s incomparable archives, <em>Dogs in Books</em> features illustrations from rare editions of classic literature and contemporary renderings from popular books. With everything from illuminated manuscripts to comics, <em>Dogs in Books</em> demonstrates the timelessness of our undying love and respect for dogs and proving that they have always been more than just a pet. Illustrated in color throughout, this is an ideal gift for every dog lover.</p>
<p>Catherine Britton is a former senior editor at the British Library and is currently senior editor at ACC Publishing. This is her first book with Mark Batty Publisher.</p>
]]></content:encoded>
			<wfw:commentRss>http://markbattypublisher.com/books/dogs-in-books-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Todd Bratrud</title>
		<link>http://markbattypublisher.com/books/the-art-of-todd-bratrud-2/</link>
		<comments>http://markbattypublisher.com/books/the-art-of-todd-bratrud-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:09:00 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://markbattypublisher.com/?p=7189</guid>
		<description><![CDATA[“No one is more prolific, more hard working, more distinct in his style than Todd Bratrud.” —Chris Nieratko, ESPN “Bratrud is a mastermind that hasn’t stumbled in years … All killer, no filler.” —Bradley Carbone, Complex “I started skateboarding around ’89, and then basically started making art at the same time,” Todd Bratrud said, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">“No one is more prolific, more hard working, more distinct in his style than Todd Bratrud.” <em>—Chris Nieratko, ESPN</em></p>
<p style="text-align: left;" align="center"><em></em>“Bratrud is a mastermind that hasn’t stumbled in years … All killer, no filler.” <em>—Bradley Carbone, Complex</em></p>
<p style="text-align: left;">“I started skateboarding around ’89, and then basically started making art at the same time,” Todd Bratrud said, and he’s been working feverishly on his shockingly fresh skate graphics and personal art ever since. Todd Bratrud’s work runs the gamut from cute to crude, but each piece is visually arresting, with bold lines and eye-popping colors. Bratrud’s wild imagination gives us tattooed babies wrestling, a skateboarding lawn gnome, sexy lizard ladies, grisly dismemberment, and plenty of blood and skulls.</p>
<p style="text-align: left;"> Todd Bratrud has his own skateboard companies, The High 5 and Teenage Runaway. He has designed and illustrated for the best in the business, including <em>The Skateboard Mag</em>, Consolidated Skateboards, Flip Skateboards, Enjoi, Familia Skateshop, Burlesque Design, Volcom, Nike SB, Burton Snowboards, and Creature Skateboards. In 2010, he was named Complex’s #1 Skateboard Artist Right Now.</p>
<p style="text-align: left;"><em>The Art of Todd Bratrud</em> is the second installment in Mark Batty Publisher’s <em>Seen Unknown</em> series, edited by Winston Tseng. As art director for Enjoi Skateboards, Tseng has worked with some of today’s most genre-defying visual artists and designers whose work extends well beyond skateboard culture. From sneaker and apparel design to product packaging, posters, high-profile ad campaigns, and fine art galleries, the work of Seen Unknown artists is often recognizable, though their creators’ names remain unknown—until now. <em><a title="The Art of Marc McKee" href="http://markbattypublisher.com/books/the-art-of-marc-mckee/">The Art of Marc McKee</a></em> is the first title in the <em>Seen Unknown</em> series.</p>
]]></content:encoded>
			<wfw:commentRss>http://markbattypublisher.com/books/the-art-of-todd-bratrud-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish Cold War Neon</title>
		<link>http://markbattypublisher.com/books/polish-cold-war-neon-2/</link>
		<comments>http://markbattypublisher.com/books/polish-cold-war-neon-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:36:11 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://markbattypublisher.com/?p=7202</guid>
		<description><![CDATA[“Ilona Karwińksa’s images of communist-era neon preserve a unique and significant moment in Poland’s history.” —David Crowley, Royal College of Art, London In 1929, the first neon sign in Poland went up in Warsaw. Popular from the start, the earliest neon signs were made to order—free in design, shape, and color, and significantly influencing other [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">“Ilona Karwińksa’s images of communist-era neon preserve a unique and significant moment in Poland’s history.”<br />
<em>—David Crowley, Royal College of Art, London</em></p>
<p style="text-align: left;">In 1929, the first neon sign in Poland went up in Warsaw. Popular from the start, the earliest neon signs were made to order—free in design, shape, and color, and significantly influencing other forms of advertising like poster design and typography. <em>Polish Cold War Neon </em>tells the fascinating story of neon in Poland by preserving and celebrating the remnants of this rich and influential history.</p>
<p style="text-align: left;">Designed and built by prominent architects, graphic designers, and artists, and overseen by a chief graphic designer in the state-run company Reklama, Polish neon signage was renowned for its outstanding technical and artistic qualities. During its peak, Reklama maintained over 1,000 neon signs, whose playfulness and folly stood out in dark and oppressed Poland, ornamenting otherwise drab cities and towns. In <em>Polish Cold War Neon</em>, Ilona Karwińska collects her own stunning photographs, archival images, original neon designs, and interviews with their designers to reveal the untold story of Polish neon.</p>
<p style="text-align: left;">British photographer Ilona Karwińska specializes in portraiture and world cultures. Based in London, she is a graduate of Goldsmiths College and the London College of Printing. She has been exploring the disappearing world of Cold War Era neon and graphics for more than five years, and has been credited with starting a new “school of neon,” as well as helping to found the Neon Muzeum. Her work has been featured in <em>Creative Review</em>, <em>A4</em>, <em>Icon</em>, <em>The Telegraph</em>, <em>Newsweek</em>, and <em>Time Out</em>. Karwińska regularly exhibits in international galleries.</p>
]]></content:encoded>
			<wfw:commentRss>http://markbattypublisher.com/books/polish-cold-war-neon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance</title>
		<link>http://markbattypublisher.com/books/balance-2/</link>
		<comments>http://markbattypublisher.com/books/balance-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:35:18 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://markbattypublisher.com/?p=7191</guid>
		<description><![CDATA[Borne out of the American punk scene of the late 1970s, hardcore music raged through the 1980s, spreading to towns and cities across the globe. The hardcore network spans all of Europe, and Balance visits every major node of it, opening the doors of the bars and dives that host Europe’s hardcore bands. Capturing the [...]]]></description>
			<content:encoded><![CDATA[<p>Borne out of the American punk scene of the late 1970s, hardcore music raged through the 1980s, spreading to towns and cities across the globe. The hardcore network spans all of Europe, and <em>Balance</em> visits every major node of it, opening the doors of the bars and dives that host Europe’s hardcore bands. Capturing the chaos of the mosh pit, the monotony of the office, and the sheer energy of the music, <em>Balance</em> pays homage to the bands, promoters, designers, and supporters who have made the decision to live a hardcore life.</p>
<p><em>Balance</em> focuses on the current European scene, documenting the lives of musicians who strike a balance between their day jobs and this vital musical force. From tattooists in Portugal to miners in Poland, <em>Balance</em> uncovers the twin lives of those working to support their passion. Hardcore has always been more than just music and although the performers and fans across the continent speak different languages and live in different places, they are tied to each other through a communal music scene that transcends borders.</p>
<p><strong>Tom Barry</strong> is the drummer for London hardcore band Kartel and has been a fixture of the city&#8217;s hardcore music scene since the 1990s. He began covering alternative and underground music as a staff writer with <em>Big Cheese</em> magazine before moving into youth work and continuing to contribute to community-focused publications. His writing has covered a variety of subjects, from interviews with Slayer to the content of local school meals.</p>
<p><strong>Sophia Schorr-Kon</strong> is a freelance photographer who took up photography at the London College of Communication. She has covered a large range of UK music festivals such as Glastonbury and Bestival. She has also worked with many bands and musicians, shooting for labels such as Sony. Schorr-Kon also works within the political sphere and regularly contributes to the <em>New Statesman</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://markbattypublisher.com/books/balance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill, Marry, Fuc</title>
		<link>http://markbattypublisher.com/books/kill-marry-fuc-2/</link>
		<comments>http://markbattypublisher.com/books/kill-marry-fuc-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:55:37 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://markbattypublisher.com/?p=7199</guid>
		<description><![CDATA[Part party game, part celebrity trivia, part voyage of self-discovery, and all laugh-riot scintillation, Kill, Marry, Fuc presents readers with trios of celebrities and objects, asking, Who would you kill, Who would you marry, and Who would you fuc? On each page you have the addicting power to take home your favorite star and kill [...]]]></description>
			<content:encoded><![CDATA[<p>Part party game, part celebrity trivia, part voyage of self-discovery, and all laugh-riot scintillation, <em>Kill, Marry, Fuc</em> presents readers with trios of celebrities and objects, asking, Who would you kill, Who would you marry, and Who would you fuc? On each page you have the addicting power to take home your favorite star and kill off your least, with cameos from the sexiest starlet to the most repulsive reality TV personality.</p>
<p>Each trio of photos in <em>KMF</em> highlights a different quirk of stardom and popular culture. Author Sarah Huber makes electrically funny connections, from putting together a group of has-been gingers like Carrot Top to probing readers’ reactions to bombshells from cinema&#8217;s golden age. Each page is full of Huber’s witty commentary and little-known facts that will appeal to snark lovers anywhere. A bit crude, very fun and funny, and completely irreverent, KMF will find a place in the homes of pop-culture connoisseurs the world over.</p>
<p>Give it a whirl! Who would you kill, marry, and fuc of…</p>
<ul>
<li><strong>The Kardashians</strong>: Khloe, Kim, and Kourtney</li>
<li><strong>The Dictators</strong>: Stalin, Hitler, and Mao</li>
<li><strong>The Talk Titans</strong>: Ellen Degeneres, Oprah Winfrey, and Tyra Banks</li>
<li><strong>The Guidos</strong>: Vinny, Ronnie, and Paulie D</li>
</ul>
<p>Invite friends to play along with the book, and continue the fun with the KMF companion app, free at <a href="http://www.kmfapp.com/">www.kmfapp.com</a>, which includes global rankings so you can see how your choices stack up.</p>
<p>Sarah Huber graduated from Loyola Marymount University with a degree in Television Production and went straight to work for <em>Entertainment Tonight</em>. For the past five years she has worked as the voice over coordinator for ET&#8217;s sister show, <em>The Insider</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://markbattypublisher.com/books/kill-marry-fuc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hot Knives Vegetarian Cookbook</title>
		<link>http://markbattypublisher.com/books/the-hot-knives-vegetarian-cookbook/</link>
		<comments>http://markbattypublisher.com/books/the-hot-knives-vegetarian-cookbook/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:08:42 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://markbattypublisher.com/?p=6765</guid>
		<description><![CDATA[“What really stands out about Salad Daze is Brown and George&#8217;s creative approach to vegetarian cooking. A recipe isn&#8217;t just a way to eat that bag of butternut squash, but a response to a challenge to come up with unique and exciting way to enjoy vegetarian ingredients. And this means there&#8217;s a lot more than [...]]]></description>
			<content:encoded><![CDATA[<p>“What really stands out about <em>Salad Daze</em> is Brown and George&#8217;s creative approach to vegetarian cooking. A recipe isn&#8217;t just a way to eat that bag of butternut squash, but a response to a challenge to come up with unique and exciting way to enjoy vegetarian ingredients. And this means there&#8217;s a lot more than salads.”</p>
<p>- Epicurious</p>
<p>Bountiful with Dionysian flair, and paired with beer selections and soundtracks, these recipes rely on hearty tubers, root vegetables, and bushels of other ingredients readily available during the winter months. Imagine a rice bowl that echoes Primal Scream’s decadent psychedelia; mushrooms with the musty umami of early Rolling Stones; squash ice cream as sweet and tangy as Os Mutantes. Salad Daze celebrates virtuous veggies in the name of health, sustainability, and, most importantly, over-the-top flavors and good times.</p>
<p>There’s no humdrum Caesar salad here. Illustrated with sumptuous photography by globetrotter Amanda Marsalis alongside the detailed recipes, <em>Salad Daze</em> guides readers through the finer points of real artisanal cheeses, shows how to roast and bake with beer, and explains how to make pantry potions like Sriracha, Woostershire, kimchi, and even a cough syrup cocktail, all vegan without the typical processed ingredients or corn syrup.</p>
<p>The Hot Knives bring fun, style, experimentation, and even danger to their recipes, in the form of vegetable “weapons” that will destroy any preconceptions of boring vegetarian cooking. <em>The Hot Knives Vegetarian Cookbook: Salad Daze</em> promises to leave you “feeling stoned on the awesome power of properly cooked produce.”</p>
<p>Check out the blog that started it all: <a href="http://www.urbanhonking.com/hotknives" target="_blank">urbanhonking.com/hotknives</a>.</p>
<p><strong>Alex Brown </strong>is the general manager for Gourmet Imports and a well-regarded cheese monger whose expertise has been quoted in<strong> </strong><em>Imbibe Magazine</em>, <em>LA Weekly</em>, and the <em>Los Angeles Times</em>. <strong>Evan George</strong> is a journalist who has written extensively about beer, coffee, and cooking for<em> Los Angeles Magazine, Condé Nast Traveler</em>, and the <em>Los Angeles Times. </em> <strong>Amanda Marsalis </strong>(<a href="http://www.amandamarsalis.com/">amandamarsalis.com</a>) is a portrait, lifestyle, and travel photographer living in Los Angeles. Her photography has been featured in <em>Dwell</em>, <em>The Fader</em>, <em>Food &amp; Wine</em>, <em>GQ</em>, <em>Newsweek</em>, <em>New York Times Magazine</em>, <em>Time</em>, <em>Vice</em>, and <em>Wired</em>, and she has shown her work at New Image Art Gallery, Sky High Gallery, and Ed. Varie.</p>
]]></content:encoded>
			<wfw:commentRss>http://markbattypublisher.com/books/the-hot-knives-vegetarian-cookbook/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>OFFF, Year Zero</title>
		<link>http://markbattypublisher.com/books/offf-year-zero-2/</link>
		<comments>http://markbattypublisher.com/books/offf-year-zero-2/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:05:38 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://markbattypublisher.com/?p=6793</guid>
		<description><![CDATA[More than a decade ago, OFFF was born as a post-digital culture festival, featuring some of the world’s most relevant contemporary artists, designers, and media mavens. Since then, it has become a way to understand art, culture, and our constantly evolving way of life. This year, the festival embraced its return to Barcelona, celebrating “Year [...]]]></description>
			<content:encoded><![CDATA[<p>More than a decade ago, OFFF was born as a post-digital culture festival, featuring some of the world’s most relevant contemporary artists, designers, and media mavens. Since then, it has become a way to understand art, culture, and our constantly evolving way of life. This year, the festival embraced its return to Barcelona, celebrating “Year Zero” by forgetting its illustrious past in order to re-invent itself.</p>
<p>As is the case every year, OFFF produces a sumptuous book that serves as the festival catalogue and an invaluable resource for anyone that wants to know about the bleeding edge of visual culture. <em>OFFF, Year Zero</em> promises to be the most impressive book yet, comprising artwork and essays created specifically for the festival and only available in this book, as well as an exclusive DVD. Every page is die-cut, so the artworks can be hung on the walls of homes and studios. The staggering list of contributing artists and designers includes Stefan Sagmeister, Rick Poyner, Erik Spiekermann, Keetra Dean Dixon, and Vimeo founder Blake Whitman.</p>
<p><a href="http://offf.ws" target="_blank">More information about OFFF on their website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markbattypublisher.com/books/offf-year-zero-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Instances</title>
		<link>http://markbattypublisher.com/books/infinite-instances-2/</link>
		<comments>http://markbattypublisher.com/books/infinite-instances-2/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:23:06 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://markbattypublisher.com/?p=6920</guid>
		<description><![CDATA[In Infinite Instances: Studies and Images of Time, Olga Ast collects original essays and visual meditations on the nature of time. Filmmaker Phillip Adams once said, “Of all the big questions of existence… none impacts our daily lives more than the problem of time.” The notion of time has always mystified and attracted the speculation [...]]]></description>
			<content:encoded><![CDATA[<p>In <em>Infinite Instances: Studies and Images of Time</em>, Olga Ast collects original essays and visual meditations on the nature of time. Filmmaker Phillip Adams once said, “Of all the big questions of existence… none impacts our daily lives more than the problem of time.” The notion of time has always mystified and attracted the speculation of societies and civilizations. Where does it come from? Can it be saved, stopped, suspended, or reversed? Will it ever end? In <em>Infinite Instances</em>, eighty contributors seek answers and provide a range of enlightening, multidisciplinary time-related studies.</p>
<p>The unique viewpoints in<em> Infinite Instances</em> come from a staggering number of fields, including architecture, journalism, poetry, physics, visual and media arts, biology, photography, engineering, film, history, music composition, writing, psychiatry, and design. Essays delve into imaginative subjects like the effect of modern technology on the experience of time, cyclical time structures and diatonic rhythms in music, and the disparity between psychological and actual age. It includes a catalog of people’s drawings of the passage of time; devices that capture a drawn record of the daily growth of plants, and a potential “time machine.” With astounding clarity, insight, and original thinking, the contributors in Infinite Instances come together to chip away at the inscrutable nature of time.</p>
<p><a href="http://www.partast.com/">Olga Ast</a> is a conceptual interdisciplinary artist whose work investigates the connection between space, time, and information, and their impact on everything around us. In 2009 Ast organized and curated the ArcheTime conference and exhibition dedicated to exploring artistic, academic, and scientific concepts of time. The project is supported by Artspire (a program of the New York Foundation for the Arts), the Lower Manhattan Cultural Council and The New York City Department of Cultural Affairs, the Tank Space for Performing &amp; Visual Arts, the NYC Future Salon, EFA Project Space, WIX Lounge, and SET gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://markbattypublisher.com/books/infinite-instances-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Graffiti</title>
		<link>http://markbattypublisher.com/books/bay-area-graffiti-2/</link>
		<comments>http://markbattypublisher.com/books/bay-area-graffiti-2/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:37:36 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://markbattypublisher.com/?p=6845</guid>
		<description><![CDATA[Fabled as a region that embraces freedom of expression in all of its guises, the San Francisco Bay Area has long been a world-renowned cultural hotbed. Now in paperback, Bay Area Graffiti is the first comprehensive retrospective of the area’s vibrant contemporary street-art scene. Documented by the distinctive photographic eye of Steve Rotman, the book’s images [...]]]></description>
			<content:encoded><![CDATA[<p>Fabled as a region that embraces freedom of expression in all of its guises, the San Francisco Bay Area has long been a world-renowned cultural hotbed. Now in paperback, <em>Bay Area Graffiti</em> is the first comprehensive retrospective of the area’s vibrant contemporary street-art scene. Documented by the distinctive photographic eye of Steve Rotman, the book’s images showcase innovative art made all over the Bay Area, as well as how it blends into the region’s stunning landscapes.</p>
<p>Rotman’s photographs are accompanied by dozens of artist interviews—with the likes of JENKS, ABNO, CHUBS, HARSH, NESTA, REYES, CYMES, APEX, and many, many more—which reveal personal stories, insights into inspiration, and harrowing tales of agility, all in the name of getting up.</p>
<p>Steve Rotman is a San Francisco-based photographer who trains his lens on urban art. Under his internet handle Funkandjazz, he has posted more than ten thousand images on the web and established himself as a true aficionado of Bay Area graffiti and street art.</p>
]]></content:encoded>
			<wfw:commentRss>http://markbattypublisher.com/books/bay-area-graffiti-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

