<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typography Monographs Vol. 2</title>
	<atom:link href="http://markbattypublisher.com/books/typography-monographs-volume-2-size-specific-adjustments-to-type-designs-an-investigation-of-the-principles-guiding-the-design-of-optical-sizes/feed/" rel="self" type="application/rss+xml" />
	<link>http://markbattypublisher.com/books/typography-monographs-volume-2-size-specific-adjustments-to-type-designs-an-investigation-of-the-principles-guiding-the-design-of-optical-sizes/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 23:24:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The library of the Gutenberg Museum &#171; fanclub_demo9</title>
		<link>http://markbattypublisher.com/books/typography-monographs-volume-2-size-specific-adjustments-to-type-designs-an-investigation-of-the-principles-guiding-the-design-of-optical-sizes/comment-page-1/#comment-397</link>
		<dc:creator>The library of the Gutenberg Museum &#171; fanclub_demo9</dc:creator>
		<pubDate>Fri, 30 Jul 2010 03:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://markbattypublisher.com/?p=954#comment-397</guid>
		<description>[...] to blackletter designers alone: historically, punchcutters and typeface designers designed type in optical sizes. Before the age of scalable photo- and digital-typesetting, type could only be set in a range of [...]</description>
		<content:encoded><![CDATA[<p>[...] to blackletter designers alone: historically, punchcutters and typeface designers designed type in optical sizes. Before the age of scalable photo- and digital-typesetting, type could only be set in a range of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The library of the Gutenberg Museum &#171; fanclub_demo8</title>
		<link>http://markbattypublisher.com/books/typography-monographs-volume-2-size-specific-adjustments-to-type-designs-an-investigation-of-the-principles-guiding-the-design-of-optical-sizes/comment-page-1/#comment-396</link>
		<dc:creator>The library of the Gutenberg Museum &#171; fanclub_demo8</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://markbattypublisher.com/?p=954#comment-396</guid>
		<description>[...] to blackletter designers alone: historically, punchcutters and typeface designers designed type in optical sizes. Before the age of scalable photo- and digital-typesetting, type could only be set in a range of [...]</description>
		<content:encoded><![CDATA[<p>[...] to blackletter designers alone: historically, punchcutters and typeface designers designed type in optical sizes. Before the age of scalable photo- and digital-typesetting, type could only be set in a range of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The library of the Gutenberg Museum &#171; fanclub_demo7</title>
		<link>http://markbattypublisher.com/books/typography-monographs-volume-2-size-specific-adjustments-to-type-designs-an-investigation-of-the-principles-guiding-the-design-of-optical-sizes/comment-page-1/#comment-394</link>
		<dc:creator>The library of the Gutenberg Museum &#171; fanclub_demo7</dc:creator>
		<pubDate>Wed, 28 Jul 2010 01:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://markbattypublisher.com/?p=954#comment-394</guid>
		<description>[...] to blackletter designers alone: historically, punchcutters and typeface designers designed type in optical sizes. Before the age of scalable photo- and digital-typesetting, type could only be set in a range of [...]</description>
		<content:encoded><![CDATA[<p>[...] to blackletter designers alone: historically, punchcutters and typeface designers designed type in optical sizes. Before the age of scalable photo- and digital-typesetting, type could only be set in a range of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by brampitoyo</title>
		<link>http://markbattypublisher.com/books/typography-monographs-volume-2-size-specific-adjustments-to-type-designs-an-investigation-of-the-principles-guiding-the-design-of-optical-sizes/comment-page-1/#comment-60</link>
		<dc:creator>Twitted by brampitoyo</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://markbattypublisher.com/?p=954#comment-60</guid>
		<description>[...] This post was Twitted by brampitoyo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by brampitoyo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All my bookmarks ever &#124; Daniel John Gayle</title>
		<link>http://markbattypublisher.com/books/typography-monographs-volume-2-size-specific-adjustments-to-type-designs-an-investigation-of-the-principles-guiding-the-design-of-optical-sizes/comment-page-1/#comment-47</link>
		<dc:creator>All my bookmarks ever &#124; Daniel John Gayle</dc:creator>
		<pubDate>Fri, 29 May 2009 23:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://markbattypublisher.com/?p=954#comment-47</guid>
		<description>[...] Mark Batty Publisher : » Typography Monographs Vol. 2: Size-specific Adjustments to Type Designs: A... [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark Batty Publisher : » Typography Monographs Vol. 2: Size-specific Adjustments to Type Designs: A&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Size-specific Adjustments to Type Designs &#171; MyFonts Blog</title>
		<link>http://markbattypublisher.com/books/typography-monographs-volume-2-size-specific-adjustments-to-type-designs-an-investigation-of-the-principles-guiding-the-design-of-optical-sizes/comment-page-1/#comment-31</link>
		<dc:creator>Size-specific Adjustments to Type Designs &#171; MyFonts Blog</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://markbattypublisher.com/?p=954#comment-31</guid>
		<description>[...] Tim Ahrens (architect and designer behind Just Another Foundry) prepared a paper on the topic of &#8220;optical sizes&#8221; in typeface design as part of his 2007 Master&#8217;s degree from the Type Design program at the University of Reading. Mark Batty Publisher has just made the paper available as a 174-page hardcover book, now for sale! [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim Ahrens (architect and designer behind Just Another Foundry) prepared a paper on the topic of &#8220;optical sizes&#8221; in typeface design as part of his 2007 Master&#8217;s degree from the Type Design program at the University of Reading. Mark Batty Publisher has just made the paper available as a 174-page hardcover book, now for sale! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

