<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shapes for sounds</title>
	<atom:link href="http://markbattypublisher.com/books/shapes-for-sounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://markbattypublisher.com/books/shapes-for-sounds/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 12:16:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Ramey Agency &#124; Brand Strategy &#124; Marketing Communications</title>
		<link>http://markbattypublisher.com/books/shapes-for-sounds/comment-page-1/#comment-1132</link>
		<dc:creator>The Ramey Agency &#124; Brand Strategy &#124; Marketing Communications</dc:creator>
		<pubDate>Thu, 29 Dec 2011 16:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://markbattypublisher.com/newsite/?p=482#comment-1132</guid>
		<description>[...] Shapes for Sounds by Timothy Donaldson. This was in my first Quarterly package from Maria Popova. Why alphabets look like they do, what has happened to them since printing was invented, why they won&#8217;t ever change, and how it might have been. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shapes for Sounds by Timothy Donaldson. This was in my first Quarterly package from Maria Popova. Why alphabets look like they do, what has happened to them since printing was invented, why they won&#8217;t ever change, and how it might have been. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergi Muñoz &#8211; Shapes for Sounds: A Visual History of the Alphabet</title>
		<link>http://markbattypublisher.com/books/shapes-for-sounds/comment-page-1/#comment-1107</link>
		<dc:creator>Sergi Muñoz &#8211; Shapes for Sounds: A Visual History of the Alphabet</dc:creator>
		<pubDate>Thu, 01 Dec 2011 11:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://markbattypublisher.com/newsite/?p=482#comment-1107</guid>
		<description>[...] publicación de la editorial independiente Mark Batty Publisher sobre los alfabetos y la evolución de la comunicación humana, toda una historia visual de estos [...]</description>
		<content:encoded><![CDATA[<p>[...] publicación de la editorial independiente Mark Batty Publisher sobre los alfabetos y la evolución de la comunicación humana, toda una historia visual de estos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shapes for Sounds: A Visual History of the Alphabet &#124; www.niktoprojekt.com</title>
		<link>http://markbattypublisher.com/books/shapes-for-sounds/comment-page-1/#comment-755</link>
		<dc:creator>Shapes for Sounds: A Visual History of the Alphabet &#124; www.niktoprojekt.com</dc:creator>
		<pubDate>Tue, 28 Jun 2011 09:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://markbattypublisher.com/newsite/?p=482#comment-755</guid>
		<description>[...] publicación de la editorial independiente Mark Batty Publisher sobre los alfabetos y la evolución de la comunicación humana, toda una historia visual de estos [...]</description>
		<content:encoded><![CDATA[<p>[...] publicación de la editorial independiente Mark Batty Publisher sobre los alfabetos y la evolución de la comunicación humana, toda una historia visual de estos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Batty Publisher : &#187; Eye on Shapes for Sounds</title>
		<link>http://markbattypublisher.com/books/shapes-for-sounds/comment-page-1/#comment-27</link>
		<dc:creator>Mark Batty Publisher : &#187; Eye on Shapes for Sounds</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://markbattypublisher.com/newsite/?p=482#comment-27</guid>
		<description>[...] the newest issue of Eye, the international review of graphic design, Shapes for Sounds is dubbed &#8221; a love letter to the alphabet.&#8221; The reviewer declares: &#8220;This book is [...]</description>
		<content:encoded><![CDATA[<p>[...] the newest issue of Eye, the international review of graphic design, Shapes for Sounds is dubbed &#8221; a love letter to the alphabet.&#8221; The reviewer declares: &#8220;This book is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

